| National Steeplechase Association | |||||||||||||||||||||||||||||||||||||||
| Race Results Report | |||||||||||||||||||||||||||||||||||||||
| Atlanta Steeplechase | |||||||||||||||||||||||||||||||||||||||
| Kingston, GA | |||||||||||||||||||||||||||||||||||||||
| Saturday, April 16, 2005 | |||||||||||||||||||||||||||||||||||||||
| ORD | HORSE | WGT | RIDER | OWNER | TRAINER | PURSE | |||||||||||||||||||||||||||||||||
| (#27). Purse $15,000. Sport of Queens Filly & Mare Maiden Hurdle. 2 Miles over National
Fences. |
|||||||||||||||||||||||||||||||||||||||
| First Race | |||||||||||||||||||||||||||||||||||||||
| Ricky Hendriks | 9,000 | ||||||||||||||||||||||||||||||||||||||
| 01 | I'M A BABE | (L) | 144 | Clayton Chipperfield | Randleston Farm | ||||||||||||||||||||||||||||||||||
| Bruce Haynes | 2,700 | ||||||||||||||||||||||||||||||||||||||
| 02 | CAT NIPPIN | (L) | 143 | Matthew McCarron | Anne O. Haynes | ||||||||||||||||||||||||||||||||||
| Linda Klein | 1,500 | ||||||||||||||||||||||||||||||||||||||
| 03 | CAMILLE'S PRINCESS | (L) | ***150 | Vince Paschal | Lita L. Wangensteen | ||||||||||||||||||||||||||||||||||
| Lilith Boucher | 750 | ||||||||||||||||||||||||||||||||||||||
| 04 | CLASS VIGOR | 143 | Richard Boucher | Mede Cahaba Stable | |||||||||||||||||||||||||||||||||||
| Paul Rowland | 600 | ||||||||||||||||||||||||||||||||||||||
| 05 | SMILIN' BABY | (L) | 153 | Robert Walsh | Jimmie W. Lockhart, Jr. | ||||||||||||||||||||||||||||||||||
| R. Mitchell Byrd | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | GOIN ON FAITH | 153 | Tom Foley | R. Mitchell Byrd | |||||||||||||||||||||||||||||||||||
| William Meister | 0 | ||||||||||||||||||||||||||||||||||||||
| R | SALEM JEWEL | (L) | ***143 | Alan Rice | Irvin S. Naylor | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: 4 1/2 | TIME: 3:50:3/5 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| (#28). Purse $15,000. Maiden Claiming Hurdle. 2 Miles over National Fences. | |||||||||||||||||||||||||||||||||||||||
| Second Race | |||||||||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 9,000 | ||||||||||||||||||||||||||||||||||||||
| 01 | CAVORT | (L) | 150 | Tom Foley | Augustin Stables | ||||||||||||||||||||||||||||||||||
| Ricky Hendriks | 2,700 | ||||||||||||||||||||||||||||||||||||||
| 02 | GREYHAME | (L) | 156 | Clayton Chipperfield | Jennifer Patterson | ||||||||||||||||||||||||||||||||||
| Katherine McKenna | 1,500 | ||||||||||||||||||||||||||||||||||||||
| 03 | NICK SPROUT (ARG) | (L) | 156 | Robert Walsh | Mrs. S. K. Johnston Jr. | ||||||||||||||||||||||||||||||||||
| Doug Fout | 750 | ||||||||||||||||||||||||||||||||||||||
| 04 | HAPPY HERO | (L) | 150 | Matthew McCarron | Alfred C. Griffin, Jr. | ||||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 600 | ||||||||||||||||||||||||||||||||||||||
| 05 | INSTINCTIF (ARG) | (L) | 156 | Danielle Hodsdon | Jack W. Carrothers | ||||||||||||||||||||||||||||||||||
| Janet Elliot | 450 | ||||||||||||||||||||||||||||||||||||||
| 06 | FATHER PAUL | (L) | 151 | David Bentley | Willard C. Freeman | ||||||||||||||||||||||||||||||||||
| Michael Berryman | 0 | ||||||||||||||||||||||||||||||||||||||
| 07 | QUICK LINE | (L) | ***140 | Alan Rice | LaDonna McMillan | ||||||||||||||||||||||||||||||||||
| Rebecca Beasley | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | GRAND SKIEUR | (L) | *** | 147 | Ian Baker | I.T.B. Racing Stable | |||||||||||||||||||||||||||||||||
| WINNING MARGIN: 2 1/2 | TIME: 3:49 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| (#29). Purse $25,000. THE STATE MUTUAL. Sport of Kings Maiden Hurdle. 2 Miles over
National Fences. |
|||||||||||||||||||||||||||||||||||||||
| Third Race | |||||||||||||||||||||||||||||||||||||||
| Jack Fisher | 15,000 | ||||||||||||||||||||||||||||||||||||||
| 01 | SKIP VIGOROUSLY | (L) | 154 | David Bentley | Mrs. S. K. Johnston Jr. | ||||||||||||||||||||||||||||||||||
| John Griggs | 4,500 | ||||||||||||||||||||||||||||||||||||||
| 02 | HIP HOP | 144 | Matthew McCarron | John K. Griggs | |||||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 2,500 | ||||||||||||||||||||||||||||||||||||||
| 03 | CHARLEY BATES | (L) | 154 | Danielle Hodsdon | Augustin Stables | ||||||||||||||||||||||||||||||||||
| Jack Fisher | 1,250 | ||||||||||||||||||||||||||||||||||||||
| 04 | QUEM SE ATREVE (BRZ) | (L) | 154 | Tom Foley | Sarah Lyn Stables LLC | ||||||||||||||||||||||||||||||||||
| Michael Berryman | 0 | ||||||||||||||||||||||||||||||||||||||
| LR | CARREAU ACCOUNT | (L) | ***134 | Alan Rice | Memory Lane Farm | ||||||||||||||||||||||||||||||||||
| F. Bruce Miller | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | PROWLING WOLF | (L) | *139 | Zach Miller | Michael J. Palenscar | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: 3/4 | TIME: 3:41 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| National Steeplechase Association | ||||||||||||||||||||||||||||||||||||||
| Race Results Report | ||||||||||||||||||||||||||||||||||||||
| Atlanta Steeplechase | ||||||||||||||||||||||||||||||||||||||
| Kingston, GA | ||||||||||||||||||||||||||||||||||||||
| Saturday, April 16, 2005 | ||||||||||||||||||||||||||||||||||||||
| ORD | HORSE | WGT | RIDER | OWNER | TRAINER | PURSE | ||||||||||||||||||||||||||||||||
| (#30). Purse $75,000. THE GEORGIA CUP (Grade II). Hurdle Stakes. 2 Miles over National
Fences. |
||||||||||||||||||||||||||||||||||||||
| Fourth Race | ||||||||||||||||||||||||||||||||||||||
| Paul Rowland | 45,000 | |||||||||||||||||||||||||||||||||||||
| 01 | PREEMPTIVE STRIKE | (L) | 147 | Robert Walsh | Polaris Stables | |||||||||||||||||||||||||||||||||
| Richard Valentine | 13,500 | |||||||||||||||||||||||||||||||||||||
| 02 | UNDERSTOOD | (L) | 144 | Calvin McCormack | Whitewood Farm | |||||||||||||||||||||||||||||||||
| F. Bruce Miller | 7,500 | |||||||||||||||||||||||||||||||||||||
| 03 | NAJJM | (L) | 142 | Zach Miller | Mrs. S. K. Johnston Jr. | |||||||||||||||||||||||||||||||||
| Doug Fout | 3,750 | |||||||||||||||||||||||||||||||||||||
| 04 | BARZULU (NZ) | (L) | 143 | Matthew McCarron | Brigadoon Stable | |||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 3,000 | |||||||||||||||||||||||||||||||||||||
| 05 | MAN O'MYSTERY | (L) | 142 | Danielle Hodsdon | Bjorn Nielsen | |||||||||||||||||||||||||||||||||
| Katherine McKenna | 2,250 | |||||||||||||||||||||||||||||||||||||
| 06 | RAISE A STORM (IRE) | (L) | 142 | Robert Massey | William C. Lickle | |||||||||||||||||||||||||||||||||
| Janet Elliot | 0 | |||||||||||||||||||||||||||||||||||||
| LR | SNOWBALL FLANNAGAN | (L) | 146 | David Bentley | Mrs. S. K. Johnston Jr. | |||||||||||||||||||||||||||||||||
| WINNING MARGIN: 4 | TIME: 3:40:4/5 | TURF: firm | ||||||||||||||||||||||||||||||||||||
| (#31). Purse $25,000. THE BANK OF AMERICA. Sport of Kings Claiming Hurdle. 2 Miles over
National Fences. |
||||||||||||||||||||||||||||||||||||||
| Fifth Race | ||||||||||||||||||||||||||||||||||||||
| Sanna Hendriks | 15,000 | |||||||||||||||||||||||||||||||||||||
| 01 | EL GUARDAESPALDA (CHI | (L) | 150 | Clayton Chipperfield | J. Patrick Michaels, Jr. | |||||||||||||||||||||||||||||||||
| Doug Fout | 4,500 | |||||||||||||||||||||||||||||||||||||
| 02 | CHURCH GHOST | (L) | 145 | Matthew McCarron | Margaret R. White | |||||||||||||||||||||||||||||||||
| Jack Fisher | 2,500 | |||||||||||||||||||||||||||||||||||||
| 03 | SHARP FACE | (L) | 145 | Tom Foley | Mrs. F. Eugene Dixon, Jr. | |||||||||||||||||||||||||||||||||
| Katherine McKenna | 0 | |||||||||||||||||||||||||||||||||||||
| LR | BRINTON BRIDGE | (L) | 155 | Robert Massey | Crestview Farm | |||||||||||||||||||||||||||||||||
| WINNING MARGIN: 23 3/4 | TIME: 3:50:2/5 | TURF: firm | ||||||||||||||||||||||||||||||||||||
| (#32). Training Flat. 1-1/8 Miles on the Turf. | ||||||||||||||||||||||||||||||||||||||
| Sixth Race | ||||||||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 0 | |||||||||||||||||||||||||||||||||||||
| 01 | ROCHESTER | (L) | 155 | Danielle Hodsdon | Augustin Stables | |||||||||||||||||||||||||||||||||
| Dabney Thompson | 0 | |||||||||||||||||||||||||||||||||||||
| 02 | DIG THIS HOSS | (L) | 155 | Ted Thompson | Gone Away Farm | |||||||||||||||||||||||||||||||||
| Doug Fout | 0 | |||||||||||||||||||||||||||||||||||||
| 03 | IL CAPITANO (GB) | (L) | 155 | Matthew McCarron | Eldon Farm Racing Stable | |||||||||||||||||||||||||||||||||
| Rebecca Beasley | 0 | |||||||||||||||||||||||||||||||||||||
| 04 | NASTY TRAITOR | (L) | 155 | Ian Baker | I.T.B. Racing Stable | |||||||||||||||||||||||||||||||||
| Dabney Thompson | 0 | |||||||||||||||||||||||||||||||||||||
| 05 | CHEF BEAR | (L) | 155 | Robert Walsh | Calvin Houghland | |||||||||||||||||||||||||||||||||
| Karen Gray | 0 | |||||||||||||||||||||||||||||||||||||
| 06 | EXCLUSIVE SLEW (ARG) | 155 | David Bentley | Mrs. S. K. Johnston Jr. | ||||||||||||||||||||||||||||||||||
| Karen Gray | 0 | |||||||||||||||||||||||||||||||||||||
| 07 | BK'S DOUBLE JADE | 155 | Calvin McCormack | Karen M. Gray | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: 12 | TIME: 2:01:1/5 | TURF: firm | ||||||||||||||||||||||||||||||||||||