| National Steeplechase Association | |||||||||||||||||||||||||||||||||||||||
| Race Results Report | |||||||||||||||||||||||||||||||||||||||
| Carolina Cup Races | |||||||||||||||||||||||||||||||||||||||
| Camden, SC | |||||||||||||||||||||||||||||||||||||||
| Saturday, 02 April 2005 | |||||||||||||||||||||||||||||||||||||||
| ORD | HORSE | WGT | RIDER | OWNER | TRAINER | PURSE | |||||||||||||||||||||||||||||||||
| (#14). THE KERSHAW. Training Flat. 1-1/2 Miles on the Turf. | |||||||||||||||||||||||||||||||||||||||
| First Race | |||||||||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 0 | ||||||||||||||||||||||||||||||||||||||
| 01 | MIXED UP | (L) | 155 | Danielle Hodsdon | William L. Pape | ||||||||||||||||||||||||||||||||||
| Katherine McKenna | 0 | ||||||||||||||||||||||||||||||||||||||
| 02 | NO WHITE FLAGS | (L) | 155 | Robert Massey | Little Everglades Ranch | ||||||||||||||||||||||||||||||||||
| Sanna Hendriks | 0 | ||||||||||||||||||||||||||||||||||||||
| 03 | EL GUARDAESPALDA (CHI | (L) | 155 | Clayton Chipperfield | J. Patrick Michaels, Jr. | ||||||||||||||||||||||||||||||||||
| Jack Fisher | 0 | ||||||||||||||||||||||||||||||||||||||
| 04 | PARADISE'S BOSS | (L) | 155 | Tom Foley | Mrs. Henry F. Stern | ||||||||||||||||||||||||||||||||||
| Janet Elliot | 0 | ||||||||||||||||||||||||||||||||||||||
| 05 | TABOR BOY | (L) | 155 | Xavier Aizpuru | Lee Pokoik | ||||||||||||||||||||||||||||||||||
| Peter Pugh | 0 | ||||||||||||||||||||||||||||||||||||||
| 06 | MYAMAR | (L) | 155 | Bernard Dalton | Happy Hill Farm | ||||||||||||||||||||||||||||||||||
| Joe Hanson | 0 | ||||||||||||||||||||||||||||||||||||||
| 07 | NATURE'S PICK | (L) | 155 | Joe Hanson | Christopher J. Bandy | ||||||||||||||||||||||||||||||||||
| Doug Fout | 0 | ||||||||||||||||||||||||||||||||||||||
| 08 | NICELY | (L) | 155 | Matthew McCarron | EMO Stables | ||||||||||||||||||||||||||||||||||
| Paul Rowland | 0 | ||||||||||||||||||||||||||||||||||||||
| 09 | U K LIMEY | (L) | 155 | Robert Walsh | Waterford Farm | ||||||||||||||||||||||||||||||||||
| Jack Fisher | 0 | ||||||||||||||||||||||||||||||||||||||
| 10 | SUPER FAME | (L) | 155 | David Bentley | Mrs. S. K. Johnston Jr. | ||||||||||||||||||||||||||||||||||
| Vincent Marzullo | 0 | ||||||||||||||||||||||||||||||||||||||
| 11 | STAR BETA | (L) | 155 | Michael Traurig | Hugh B. McCluskey | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: NK | TIME: 2:21:3/5 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| (#15). Purse $25,000. THE CAMDEN PLATE. Sport of Kings Maiden Hurdle. 2-1/8 Miles over
National Fences. |
|||||||||||||||||||||||||||||||||||||||
| Second Race | |||||||||||||||||||||||||||||||||||||||
| Lilith Boucher | 15,000 | ||||||||||||||||||||||||||||||||||||||
| 01 | WHY NOT BABY | (L) | * | 149 | Remy Winants | Wish You Well Stables | |||||||||||||||||||||||||||||||||
| William Cocks | 4,500 | ||||||||||||||||||||||||||||||||||||||
| 02 | PATACON | (L) | 154 | Bernard Dalton | Mrs. Lewis C. Murdock | ||||||||||||||||||||||||||||||||||
| Janet Elliot | 2,500 | ||||||||||||||||||||||||||||||||||||||
| 03 | PROFESSOR MAXWELL | (L) | 154 | David Bentley | Mrs. Henry A. Gerry | ||||||||||||||||||||||||||||||||||
| Jack Fisher | 1,250 | ||||||||||||||||||||||||||||||||||||||
| 04 | CRYPTIC CODE | (L) | 154 | Tom Foley | Mrs. F. Eugene Dixon, Jr. | ||||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 1,000 | ||||||||||||||||||||||||||||||||||||||
| 05 | WESTERN FLING | (L) | *** | 144 | Rylee Zimmerman | Augustin Stables | |||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 750 | ||||||||||||||||||||||||||||||||||||||
| 06 | ADMIRAL SLEW | (L) | 154 | Danielle Hodsdon | Dee Zee Stable | ||||||||||||||||||||||||||||||||||
| Ricky Hendriks | 0 | ||||||||||||||||||||||||||||||||||||||
| 07 | KISS | (L) | 154 | Clayton Chipperfield | Mrs. George M. Sensor | ||||||||||||||||||||||||||||||||||
| Doug Fout | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | STRESS | (L) | 154 | Matthew McCarron | Beverly R. Steinman | ||||||||||||||||||||||||||||||||||
| Katherine McKenna | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | HESBULLIEVABLE | (L) | 154 | Robert Massey | Little Everglades Ranch | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: 11 1/4 | TIME: 4:04:1/5 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| National Steeplechase Association | |||||||||||||||||||||||||||||||||||||||
| Race Results Report | |||||||||||||||||||||||||||||||||||||||
| Carolina Cup Races | |||||||||||||||||||||||||||||||||||||||
| Camden, SC | |||||||||||||||||||||||||||||||||||||||
| Saturday, 02 April 2005 | |||||||||||||||||||||||||||||||||||||||
| ORD | HORSE | WGT | RIDER | OWNER | TRAINER | PURSE | |||||||||||||||||||||||||||||||||
| (#16). Purse $15,000. Sport of Queens Filly & Mare Maiden Hurdle. 2-1/8 Miles over National
Fences. |
|||||||||||||||||||||||||||||||||||||||
| Third Race | |||||||||||||||||||||||||||||||||||||||
| Linda Klein | 9,000 | ||||||||||||||||||||||||||||||||||||||
| 01 | ORCHID PRINCESS | (L) | 153 | Bernard Dalton | Linda B. Klein | ||||||||||||||||||||||||||||||||||
| Lilith Boucher | 2,700 | ||||||||||||||||||||||||||||||||||||||
| 02 | CLASS VIGOR | * | 141 | Remy Winants | Mede Cahaba Stable | ||||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 1,500 | ||||||||||||||||||||||||||||||||||||||
| 03 | SAFE PASSAGE | (L) | 153 | Danielle Hodsdon | Jonathan Sheppard | ||||||||||||||||||||||||||||||||||
| Ricky Hendriks | 750 | ||||||||||||||||||||||||||||||||||||||
| 04 | I'M A BABE | (L) | 145 | Clayton Chipperfield | Randleston Farm | ||||||||||||||||||||||||||||||||||
| Jennifer Majette | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | GROOVY'S ROSE | (L) | 148 | Calvin McCormack | Charles E. Robinson | ||||||||||||||||||||||||||||||||||
| Bruce Haynes | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | CAT NIPPIN | (L) | 143 | Tom Foley | Anne O. Haynes | ||||||||||||||||||||||||||||||||||
| Jimmy Day | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | DONE WITH CLASS | (L) | 143 | Carl Rafter | Daybreak Stables | ||||||||||||||||||||||||||||||||||
| Chip Miller | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | POLLY EVERAFTER | (L) | 153 | Chip Miller | Mrs. Timothy Gardner | ||||||||||||||||||||||||||||||||||
| F. Lee McKinney | 0 | ||||||||||||||||||||||||||||||||||||||
| PU | LA RESISTANCE | (L) | 150 | Michael Traurig | F. Lee McKinney | ||||||||||||||||||||||||||||||||||
| Paul Rowland | 0 | ||||||||||||||||||||||||||||||||||||||
| R | SMILIN' BABY | (L) | 153 | Robert Walsh | Jimmie W. Lockhart, Jr. | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: 3 1/4 | TIME: 4:09:1/5 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| (#17). Purse $30,000. THE WOODWARD - KIRKOVER CUP. Allowance Hurdle
(NW2OTMCS3YO). 2-1/8 Miles over National Fences. |
|||||||||||||||||||||||||||||||||||||||
| Fourth Race | |||||||||||||||||||||||||||||||||||||||
| Lilith Boucher | 18,000 | ||||||||||||||||||||||||||||||||||||||
| 01 | CLASS YANKEE | (L) | 136 | Richard Boucher | Mede Cahaba Stable | ||||||||||||||||||||||||||||||||||
| Jack Fisher | 5,400 | ||||||||||||||||||||||||||||||||||||||
| 02 | HAY GETOUTOFMYWAY | (L) | 156 | Tom Foley | Andrea Seefeldt Knight | ||||||||||||||||||||||||||||||||||
| Katherine McKenna | 3,000 | ||||||||||||||||||||||||||||||||||||||
| 03 | LUMIERE SPROUT (ARG) | (L) | 144 | Robert Massey | Mrs. S. K. Johnston Jr. | ||||||||||||||||||||||||||||||||||
| Vincent Marzullo | 1,500 | ||||||||||||||||||||||||||||||||||||||
| 04 | DOUBLE FOREIGNER | (L) | *** | 142 | Vince Paschal | Gary S. Seidler | |||||||||||||||||||||||||||||||||
| Michael Berryman | 1,200 | ||||||||||||||||||||||||||||||||||||||
| 05 | FLOOR PLAY | 144 | Xavier Aizpuru | Robert L. Banner, Jr. | |||||||||||||||||||||||||||||||||||
| Jimmy Day | 900 | ||||||||||||||||||||||||||||||||||||||
| 06 | SIR HOWARD (AUS) | (L) | 144 | Carl Rafter | Claytonville Stables | ||||||||||||||||||||||||||||||||||
| Doug Fout | 0 | ||||||||||||||||||||||||||||||||||||||
| 07 | HIDDEN KEY | (L) | 148 | Matthew McCarron | Paul R. Fout | ||||||||||||||||||||||||||||||||||
| Richard Valentine | 0 | ||||||||||||||||||||||||||||||||||||||
| 08 | CORPORATE EXPRESS ( | (L) | 152 | Calvin McCormack | Berkley Stable | ||||||||||||||||||||||||||||||||||
| William Cocks | 0 | ||||||||||||||||||||||||||||||||||||||
| F | NIELLO | 144 | Bernard Dalton | Mrs. Lewis C. Murdock | |||||||||||||||||||||||||||||||||||
| Jonathan Sheppard | 0 | ||||||||||||||||||||||||||||||||||||||
| F | THREE CARAT | (L) | 148 | Danielle Hodsdon | Jonathan Sheppard | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: 8 | TIME: 4:03:4/5 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| (#18). Purse $15,000. THE C.P. & EDITH WILLS DuBOSE CUP. Allowance Timber (NW 2). 3
Miles over Timber. |
|||||||||||||||||||||||||||||||||||||||
| Fifth Race | |||||||||||||||||||||||||||||||||||||||
| Neil Morris | 9,000 | ||||||||||||||||||||||||||||||||||||||
| 01 | MILES AHEAD | (L) | * | 160 | Christopher Read | Kinross Farm | |||||||||||||||||||||||||||||||||
| Jack Fisher | 2,700 | ||||||||||||||||||||||||||||||||||||||
| 02 | NORTHERN THINKING | (L) | 165 | Tom Foley | Acorn Hill Farm | ||||||||||||||||||||||||||||||||||
| Sanna Hendriks | 1,500 | ||||||||||||||||||||||||||||||||||||||
| 03 | SENOR MELCHOR | (L) | 160 | Robert Massey | Augustin Stables | ||||||||||||||||||||||||||||||||||
| William Meister | 750 | ||||||||||||||||||||||||||||||||||||||
| 04 | NIJINSKY'S PRIDE (NZ) | (L) | 160 | Matthew McCarron | Irvin S. Naylor | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: 3 | TIME: 6:29:1/5 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| National Steeplechase Association | ||||||||||||||||||||||||||||||||||||||
| Race Results Report | ||||||||||||||||||||||||||||||||||||||
| Carolina Cup Races | ||||||||||||||||||||||||||||||||||||||
| Camden, SC | ||||||||||||||||||||||||||||||||||||||
| Saturday, 02 April 2005 | ||||||||||||||||||||||||||||||||||||||
| ORD | HORSE | WGT | RIDER | OWNER | TRAINER | PURSE | ||||||||||||||||||||||||||||||||
| (#19). Purse $50,000. THE CAROLINA FIRST CAROLINA CUP (Grade III). Hurdle Stakes. 2-3/8
Miles over the Colonial Cup Course. |
||||||||||||||||||||||||||||||||||||||
| Sixth Race | ||||||||||||||||||||||||||||||||||||||
| Neil Morris | 30,000 | |||||||||||||||||||||||||||||||||||||
| 01 | SUR LA TETE | (L) | 154 | Christopher Read | Kinross Farm | |||||||||||||||||||||||||||||||||
| Doug Fout | 9,000 | |||||||||||||||||||||||||||||||||||||
| 02 | HIRAPOUR (IRE) | (L) | 158 | Matthew McCarron | Eldon Farm Racing Stable | |||||||||||||||||||||||||||||||||
| Paul Rowland | 5,000 | |||||||||||||||||||||||||||||||||||||
| 03 | PREEMPTIVE STRIKE | (L) | 158 | Robert Walsh | Polaris Stables | |||||||||||||||||||||||||||||||||
| F. Lee McKinney | 2,500 | |||||||||||||||||||||||||||||||||||||
| 04 | FEELING SO PRETTY | (L) | 148 | Michael Traurig | F. Lee McKinney | |||||||||||||||||||||||||||||||||
| WINNING MARGIN: HD | TIME: 4:33 | TURF: firm | ||||||||||||||||||||||||||||||||||||
| (#20). Highweight Training Flat. Amateur Riders. 2 Miles on the Turf. | ||||||||||||||||||||||||||||||||||||||
| Seventh Race | ||||||||||||||||||||||||||||||||||||||
| Jack Fisher | 0 | |||||||||||||||||||||||||||||||||||||
| 01 | SHARP FACE | (L) | 180 | Remy Winants | Mrs. F. Eugene Dixon, Jr. | |||||||||||||||||||||||||||||||||
| Chip Miller | 0 | |||||||||||||||||||||||||||||||||||||
| 02 | TAKE HARRY | (L) | 180 | Laird George | Mrs. Timothy Gardner | |||||||||||||||||||||||||||||||||
| William Price V | 0 | |||||||||||||||||||||||||||||||||||||
| 03 | BOLD TURN | (L) | 180 | Jamey Price | Carrington Racing Stable | |||||||||||||||||||||||||||||||||
| Allison Fulmer | 0 | |||||||||||||||||||||||||||||||||||||
| 04 | MUTAWWAJ (IRE) | (L) | 180 | Bernard Dalton | Athene Noctura Stables | |||||||||||||||||||||||||||||||||
| Kenyon Furlong | 0 | |||||||||||||||||||||||||||||||||||||
| 05 | PRECISE DIRECTION (IRE) | (L) | 180 | Kenyon Furlong | Kenyon G. Furlong | |||||||||||||||||||||||||||||||||
| William Price V | 0 | |||||||||||||||||||||||||||||||||||||
| 06 | JAY WILLIAM | (L) | 181 | William Price V | Carrington Racing Stable | |||||||||||||||||||||||||||||||||
| Joe Hanson | 0 | |||||||||||||||||||||||||||||||||||||
| 07 | FEISTY VICK | (L) | 180 | Joe Hanson | Glenview Farm | |||||||||||||||||||||||||||||||||
| Dabney Thompson | 0 | |||||||||||||||||||||||||||||||||||||
| 08 | FOLLOWING LEAD | (L) | 242 | Robert Mihlbaugh | Abbeyfeale Farm | |||||||||||||||||||||||||||||||||
| WINNING MARGIN: 12 1/4 | TIME: 3:29:4/5 | TURF: firm | ||||||||||||||||||||||||||||||||||||