| National Steeplechase Association | |||||||||||||||||||||||||||||||||||||||
| Race Results Report | |||||||||||||||||||||||||||||||||||||||
| My Ladys Manor | |||||||||||||||||||||||||||||||||||||||
| Monkton, MD | |||||||||||||||||||||||||||||||||||||||
| Saturday, April 16, 2005 | |||||||||||||||||||||||||||||||||||||||
| ORD | HORSE | WGT | RIDER | OWNER | TRAINER | PURSE | |||||||||||||||||||||||||||||||||
| (#33). Purse $25,000. THE MY LADY'S MANOR. Timber Stakes. 3 Miles over Timber. | |||||||||||||||||||||||||||||||||||||||
| First Race | |||||||||||||||||||||||||||||||||||||||
| Sanna Hendriks | 15,000 | ||||||||||||||||||||||||||||||||||||||
| 01 | PLEASANT PARCEL | (L) | 173 | Stewart Strawbridge | Augustin Stables | ||||||||||||||||||||||||||||||||||
| F. Bruce Miller | 4,500 | ||||||||||||||||||||||||||||||||||||||
| 02 | MAKE ME A CHAMP | (L) | 165 | Joe Davies | Irvin S. Naylor | ||||||||||||||||||||||||||||||||||
| Mrs. George Robertson, J | 2,500 | ||||||||||||||||||||||||||||||||||||||
| 03 | NARROW RIVER | (L) | 165 | Alexandra Robertson | Mrs. George W. Robertson, Jr. | ||||||||||||||||||||||||||||||||||
| Thomas Voss | 1,250 | ||||||||||||||||||||||||||||||||||||||
| 04 | SAM SULLIVAN | (L) | 165 | Blair Waterman | Mrs. Thomas H. Voss | ||||||||||||||||||||||||||||||||||
| Jack Fisher | 0 | ||||||||||||||||||||||||||||||||||||||
| F | SHAM ACISS | (L) | 165 | Paddy Young | Brick'n Brew Stable | ||||||||||||||||||||||||||||||||||
| Lilith Boucher | 0 | ||||||||||||||||||||||||||||||||||||||
| LR | KEBO VALLEY | (L) | 165 | Remy Winants | Rodman W. Moorhead III | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: 3 1/2 | TIME: 6:24 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| (#34). Purse $10,000. THE JOHN RUSH STREETT MEMORIAL. Maiden Timber. Amateur Riders.
3 Miles over Timber. |
|||||||||||||||||||||||||||||||||||||||
| Second Race | |||||||||||||||||||||||||||||||||||||||
| Thomas Voss | 6,000 | ||||||||||||||||||||||||||||||||||||||
| 01 | EQUISTAR | (L) | 165 | Blair Waterman | The Fields Stable | ||||||||||||||||||||||||||||||||||
| William Meister | 1,800 | ||||||||||||||||||||||||||||||||||||||
| 02 | CLASSIC CAL | (L) | 165 | William Meister | Mrs. William D. Class, Jr. | ||||||||||||||||||||||||||||||||||
| Lilith Boucher | 0 | ||||||||||||||||||||||||||||||||||||||
| F | GOLDRIDGE (IRE) | (L) | *160 | Remy Winants | Wish You Well Stables | ||||||||||||||||||||||||||||||||||
| Jack Fisher | 0 | ||||||||||||||||||||||||||||||||||||||
| F | PLENTY OF SWEETS | (L) | *160 | Ellen Horner | Arthur W. Arundel | ||||||||||||||||||||||||||||||||||
| Charles Fenwick Jr. | 0 | ||||||||||||||||||||||||||||||||||||||
| LR | MAKE YOUR OWN | *160 | Danielle Brewster Oste | Laurence F. Oster | |||||||||||||||||||||||||||||||||||
| WINNING MARGIN: NK | TIME: 6:08:2/5 | TURF: firm | |||||||||||||||||||||||||||||||||||||
| (#35). Purse $7,500. THE JOHN D. SCHAPIRO MEMORIAL. Foxhunter's Chase. Amateur Riders.
3 Miles over Timber. |
|||||||||||||||||||||||||||||||||||||||
| Third Race | |||||||||||||||||||||||||||||||||||||||
| Sanna Hendriks | 4,500 | ||||||||||||||||||||||||||||||||||||||
| 01 | INVEST WEST | (L) | 180 | Stewart Strawbridge | Augustin Stables | ||||||||||||||||||||||||||||||||||
| Jack Griswold | 1,350 | ||||||||||||||||||||||||||||||||||||||
| 02 | BLACKCHESTERS (GB) | (L) | 185 | Jason Griswold | Jack S. Griswold | ||||||||||||||||||||||||||||||||||
| Katherine McKenna | 750 | ||||||||||||||||||||||||||||||||||||||
| 03 | YOUNG DUBLINER (IRE) | (L) | 180 | Todd McKenna | Katherine N. McKenna | ||||||||||||||||||||||||||||||||||
| WINNING MARGIN: 1/2 | TIME: 6:16:4/5 | TURF: firm | |||||||||||||||||||||||||||||||||||||